|
⚲
|
| Keyboard |
| Christopher Hooper | |
|---|---|
| Firm | |
| Address | 777 W Main Street Suite 900 Boise, ID 83702 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Clearwater Analytics Holdings Inc | 021-545822 | Director | 261.8 M | ||
| Light New Holdings LP | 021-448500 | Executive Officer | 0.0 M | ||
| WCAS XIV Co-Investors I LLC | 021-434417 | Executive Officer | 264.4 M | ||
| WCAS Management Corporation | |||||
| WCAS XIII Co-Investors LLC | 021-337470 | Executive Officer | 254.5 M | 299.3 M | |
| WCAS XIII Feeder Fund LP | 021-325313 | Executive Officer | 87.5 M of 87.5 M |
94.9 M | |
| WCAS XIII LP | 021-318656 | Executive Officer | 3,726.9 M of 3,726.9 M |
4,837.4 M | |