|
⚲
|
| Keyboard |
| Christopher Solomon | |
|---|---|
| Firm | |
| Address | c/o Welsh, Carson, Anderson Stowe 599 Lexington Avenue, Suite 1800 New York, NY 10022 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| WCAS XIV Co-Investors I LLC | 021-434417 | Executive Officer | 264.4 M | ||
| Sam Equity Holdings Inc | 021-213289 | Executive Officer | 36.8 M of 36.8 M |
||
| WCAS Management Corporation | |||||
| WCAS XIII Co-Investors LLC | 021-337470 | Executive Officer | 254.5 M | 299.3 M | |
| WCAS XIII Feeder Fund LP | 021-325313 | Executive Officer | 87.5 M of 87.5 M |
94.9 M | |
| WCAS XIII LP | 021-318656 | Executive Officer | 3,726.9 M of 3,726.9 M |
4,837.4 M | |
| WCAS XII Co-Investors LLC | 021-252344 | Executive Officer | 181.9 M | 81.8 M | |