|
⚲
|
| Keyboard |
| Craig Anderson | |
|---|---|
| Firm | |
| Address | 3480 W Market Street Suite 202 Fairlawn, OH 44333 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Tradewinds Title Company LLC | 021-412032 | Executive Officer | 0.0 M of 2.8 M |
||
| Equity Bancshares Inc | 021-370872 | Executive Officer | 75.0 M of 75.0 M |
||
| Murraysmith Inc | 021-353316 | Director | 1.2 M of 1.2 M |
||
| Murraysmith Inc | 021-342617 | Director | 5.0 M of 5.0 M |
||
| Datasync Corp | 021-256649 | Executive Officer | 0.2 M of 0.5 M |
||
| Datasync Corp | 021-237398 | Executive Officer | 1.0 M of 1.0 M |
||
| AMB Holdings LLC | 021-199179 | Executive Officer | of 4.0 M |
||
| American Bean LLC | 021-199171 | Executive Officer | of 6.0 M |
||
| Eleutian Technology Inc | 021-194817 | Director | 0.3 M of 0.6 M |
||
| United States Life Insurance Co in the City of New York | 021-187593 | Executive Officer | 856.6 M | ||
| Eleutian Technology Inc | 021-151621 | Director | 0.0 M of 0.0 M |
||
| Eleutian Technology Inc | 021-151620 | Director | 2.8 M of 2.8 M |
||
| Eleutian Technology LLC | 021-96806 | Executive Officer | 10.0 M of 10.0 M |
||
| Forethought Financial Group Inc | 021-106356 | Executive Officer | 140.9 M of 140.9 M |
||
| Related People Network |
|---|
| Network #90 at Equity Bancshares Inc — files alongside 20 co-filers |