|
⚲
|
| Keyboard |
| Dan Rosen | |
|---|---|
| Firm | |
| Address | c/o Moov Financial, Inc 1025 Technology Parkway, Suite M Cedar Falls, IA 50613 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| MOOV Financial Inc | 021-560222 | Director | 4.0 M of 11.5 M |
||
| MOOV Financial Inc | 021-529713 | Director | 19.6 M of 20.5 M |
||
| Kin Insurance Inc | 021-504003 | Director | 15.0 M of 15.0 M |
||
| Billgo Inc | 021-502586 | Director | 2.5 M of 2.5 M |
||
| Bloom Credit Inc | 021-492812 | Director | 1.3 M of 1.3 M |
||
| Bloom Credit Inc | 021-492818 | Director | 1.9 M of 5.0 M |
||
| D1G1T Inc | 021-483455 | Executive Officer | 2.2 M of 2.2 M |
||
| Billgo Inc | 021-481173 | Director | 94.3 M of 115.2 M |
||
| Inbox Health Corp | 021-480850 | Director | 22.5 M of 22.5 M |
||
| Bloom Credit Inc | 021-454373 | Director | 2.8 M of 3.5 M |
||
| Kin Insurance Inc | 021-437242 | Director | 134.5 M of 134.5 M |
||
| Socure Inc | 021-420689 | Director | 150.0 M of 150.0 M |
||
| Kin Insurance Inc | 021-398917 | Director | 64.0 M of 100.0 M |
||
| Inbox Health Corp | 021-394386 | Director | 2.0 M of 2.0 M |
||
| Socure Inc | 021-392853 | Director | 100.0 M of 115.0 M |
||
| CV II Protect D LLC | 021-392438 | Executive Officer | 1.4 M of 1.4 M |
||
| Inbox Health Corp | 021-392460 | Director | 9.0 M of 12.0 M |
||
| Bloom Credit Inc | 021-378100 | Director | 8.7 M of 10.0 M |
||
| Kin Insurance Inc | 021-375894 | Director | 41.7 M of 41.7 M |
||
| Clickswitch Holdings Inc | 021-375639 | Director | 2.0 M of 2.0 M |
||
| Billgo Inc | 021-373513 | Director | 41.7 M of 60.0 M |
||
| Clickswitch Holdings Inc | 021-339869 | Director | 12.6 M of 13.0 M |
||
| Socure Inc | 021-333800 | Director | 29.2 M of 30.0 M |
||
| Dine Bidziil PBC | 021-326270 | Executive Officer | 0.0 M | ||
| Clickswitch Holdings Inc | 021-318614 | Director | 3.5 M of 3.5 M |
||
| Kin Insurance Inc | 021-288408 | Director | 3.5 M of 4.9 M |
||
| Alliance of Angels Seed Fund II LLC | 021-232562 | Director | 6.6 M | ||
| Centri Technology Inc | 021-165027 | Director | 1.6 M of 1.7 M |
||
| Perkstreet Financial Inc | 021-159935 | Director | 9.0 M of 9.0 M |
||
| Perkstreet Financial Inc | 021-156942 | Director | 1.0 M of 1.0 M |
||
| Perkstreet Financial Inc | 021-123493 | Director | 3.1 M of 6.1 M |
||
| Geospiza Inc | 021-76885 | Director | 0.0 M of 0.6 M |
||
| Commerce Ventures Management LLC | |||||
| Commerce Ivy III LLC | 021-390731 | Executive Officer | 2.5 M of 2.5 M |
4.2 M | |
| Commerce Ventures IV-A LP | 021-403405 | Executive Officer | 13.3 M of 13.9 M |
13.2 M | |
| Commerce Ventures IV LP | 021-403406 | Executive Officer | 137.8 M of 137.8 M |
134.3 M | |
| CV III GBG LLC | 021-395439 | Executive Officer | 5.0 M of 5.0 M |
0.0 M | |
| CV III Patient LLC | 021-390736 | Executive Officer | 0.6 M of 0.6 M |
0.7 M | |
| CV III Recommerce LLC | 021-408539 | Executive Officer | 3.2 M of 3.2 M |
2.9 M | |
| CV Opportunities LP | 021-407205 | Executive Officer | 19.1 M of 19.1 M |
22.1 M | |
| CV Strong F LLC | 021-401666 | Executive Officer | 6.5 M of 6.5 M |
6.3 M | |
| Commerce Ventures III LP | 021-321321 | Executive Officer | of 60.0 M |
61.6 M | |
| Commerce Ventures II LP | 021-246511 | Executive Officer | 25.6 M of 40.0 M |
121.0 M | |
| Commerce Ventures LP | 021-191866 | Executive Officer | 13.3 M of 20.0 M |
34.6 M | |
| CV II Billing IND LLC | 021-372811 | Executive Officer | 2.4 M of 2.4 M |
2.3 M | |
| CV II Billing LLC | 021-372813 | Executive Officer | 10.0 M of 10.0 M |
10.0 M | |
| CV II Fintech LLC | 021-368146 | Executive Officer | 3.0 M of 3.0 M |
23.6 M | |
| CV III Checkout LLC | 021-372816 | Executive Officer | 0.4 M of 0.4 M |
0.0 M | |
| CV II Protect C-1 LLC | 021-368149 | Executive Officer | 0.4 M of 0.4 M |
2.9 M | |
| CV II Protect LLC | 021-291409 | Executive Officer | 0.8 M of 0.8 M |
25.6 M | |
| CV Industry II LLC | 021-291408 | Executive Officer | 2.0 M of 2.0 M |
141.8 M | |
| CV Strong LLC | 021-381215 | Executive Officer | 1.5 M of 1.5 M |
1.9 M | |