|
⚲
|
| Keyboard |
| Daniel Gilman | |
|---|---|
| Firm | CRG Fund Manager LLC |
| Address | c/o Uslf II GP Investors, LLC 35 East Wacker Drive, Suite 1300 Chicago, IL 60601 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| CRG Fund Manager LLC | |||||
| USLF II Partners LP | 021-402395 | Executive Officer | 7.9 M | 19.0 M | |
| USLF II QP Partners LP | 021-402396 | Executive Officer | 31.7 M | 246.7 M | |
| USLF French Lake Co-Invest LP | 021-434995 | Executive Officer | 19.4 M of 19.4 M |
||
| Decennial Fund Management LP | |||||
| Decennial Opportunity Zone Fund I LLC | 021-356519 | Executive Officer | 18.4 M | 29.9 M | |
| Fundamental Advisors LP | |||||
| Fundamental Partners II LP | 021-157297 | Executive Officer | 449.2 M of 500.0 M |
2.4 M | |