|
⚲
|
| Daniel Lauer | |
|---|---|
| Firm | |
| Address | 1633 Broadway, Suite 1801 New York, NY 10019 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| 60 Wall REIT LLC | 021-301579 | Executive Officer | 0.1 M of 0.1 M |
||
| Pgref IV Parallel Fund Sub US LP | 021-232743 | Executive Officer | 0.1 M of 0.1 M |
||
| Pgref V Core Parallel Fund Sub US LP | 021-232746 | Executive Officer | 0.1 M of 0.1 M |
||
| PPF Paramount One Market Plaza LP | 021-232748 | Executive Officer | 0.1 M of 0.1 M |
||
| Paramount Group Real Estate Fund VII Inc | 021-210490 | Executive Officer | 0.1 M of 0.1 M |
||
| Pgress-A REIT LP | 021-210493 | Executive Officer | 0.1 M of 0.1 M |
||
| Paramount Group Real Estate Fund IV-S Inc | 021-189441 | Executive Officer | 0.1 M of 0.1 M |
||
| Paramount Group Real Estate Fund IV Inc | 021-171115 | Executive Officer | 0.1 M of 0.1 M |
||
| Paramount Group Real Estate Fund V Inc | 021-154283 | Executive Officer | 0.1 M of 0.1 M |
||
| Paramount Group Real Estate Advisor LLC | |||||
| Paramount Group Real Estate Funds I and II Inc | 021-138083 | Executive Officer | 0.1 M of 0.1 M |
13.2 | |