|
⚲
|
| Keyboard |
| David Bonita | |
|---|---|
| Firm | OrbiMed Advisors LLC |
| Address | 4416 Route 27, Suite A Kingston, NJ 08528 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| OrbiMed Advisors LLC | |||||
| OrbiMed Royalty & Credit Opportunities V Offshore LP | 021-529422 | Executive Officer | 1,243.5 M of 1,750.0 M |
788.6 M | |
| OrbiMed Private Investments X LP | 021-559153 | Executive Officer | of 1,750.0 M |
1,572.9 M | |
| OrbiMed Royalty & Credit Opportunities V LP | 021-529419 | Executive Officer | 1,243.5 M of 1,750.0 M |
1,128.1 M | |
| OrbiMed Royalty & Credit Opportunities IV Offshore LP | 021-452404 | Executive Officer | 344.5 M of 500.0 M |
567.9 M | |
| OrbiMed Private Investments IX LP | 021-443751 | Executive Officer | 1,849.5 M of 1,900.0 M |
2,190.7 M | |
| OrbiMed Royalty & Credit Opportunities IV LP | 021-443752 | Executive Officer | 1,153.1 M of 1,750.0 M |
1,417.7 M | |
| OrbiMed Private Investments VIII LP | 021-374300 | Executive Officer | of 1,400.0 M |
1,683.2 M | |
| OrbiMed Genesis Master Fund LP | 021-355430 | Executive Officer | 353.3 M | 747.0 M | |
| OrbiMed Global Healthcare Master Fund LP | 021-212193 | Executive Officer | 17.1 M | 542.3 M | |
| OrbiMed Partners II LP | 021-128771 | Executive Officer | 1,779.5 M | 2,096.0 M | |
| Thrombolex Inc | 021-576293 | Director | 32.8 M of 51.1 M |
||
| Treeline Biosciences Inc | 021-556563 | Director | 200.1 M of 250.0 M |
||
| Ikena Oncology Inc | 021-552269 | Director | of 75.0 M |
||
| Adela Inc | 021-550950 | Director | 25.4 M of 27.0 M |
||
| Treeline Biosciences Inc | 021-527039 | Director | 421.8 M of 421.8 M |
||
| Adela Inc | 021-505329 | Director | 3.3 M of 3.3 M |
||
| Adela Inc | 021-505327 | Director | 1.2 M of 1.2 M |
||
| Ikena Oncology Inc | 021-490181 | Director | 42.6 M of 42.6 M |
||
| Adela Inc | 021-489534 | Director | 48.5 M of 49.3 M |
||
| Treeline Biosciences Inc | 021-461357 | Director | 261.3 M of 269.3 M |
||
| Acutus Medical Inc | 021-452655 | Director | of 4.2 M |
||
| Treeline Biosciences Inc | 021-397744 | Director | 211.7 M of 220.0 M |
||
| Prelude Therapeutics Inc | 021-374395 | Director | 50.0 M of 50.0 M |
||
| OrbiMed New Horizons Fund LP | 021-364898 | Executive Officer | 61.6 M | ||
| Acutus Medical Inc | 021-342709 | Director | 136.7 M of 145.7 M |
||
| Prelude Therapeutics Inc | 021-342098 | Director | 30.0 M of 60.0 M |
||
| Imara Inc | 021-336073 | Director | 44.1 M of 63.0 M |
||
| Acutus Medical Inc | 021-314604 | Director | 22.8 M of 25.0 M |
||
| Tricida Inc | 021-298743 | Director | 57.6 M of 57.6 M |
||
| Prelude Therapeutics Inc | 021-297174 | Director | 30.0 M of 30.0 M |
||
| ViewRay Inc | 021-279960 | Director | 26.1 M of 26.1 M |
||
| ViewRay Inc | 021-270396 | Director | 13.8 M of 13.8 M |
||
| Tricida Inc | 021-267633 | Director | 23.9 M of 55.5 M |
||
| Prelude Therapeutics Inc | 021-266685 | Director | 5.0 M of 5.0 M |
||
| Si-Bone Inc | 021-265301 | Director | 20.0 M of 21.0 M |
||
| Acutus Medical Inc | 021-260078 | Director | 75.0 M of 75.0 M |
||
| ViewRay Inc | 021-246669 | Director | 2.7 M of 2.7 M |
||
| ViewRay Inc | 021-245298 | Director | 26.7 M of 26.7 M |
||
| ViewRay Inc | 021-245307 | Director | |||
| Clementia Pharmaceuticals Inc | 021-243197 | Director | 60.0 M of 60.0 M |
||
| ViewRay Inc | 021-235161 | Director | 15.0 M of 15.0 M |
||
| Tricida Inc | 021-234876 | Director | 17.1 M of 30.2 M |
||
| ViewRay Inc | 021-231795 | Director | 16.3 M of 16.8 M |
||
| OrbiMed Global Healthcare Fund LP | 021-220964 | Executive Officer | 113.3 M | ||
| Loxo Oncology Inc | 021-217142 | Director | 23.9 M of 23.9 M |
||
| ViewRay Inc | 021-207317 | Director | 15.0 M of 15.0 M |
||
| ViewRay Inc | 021-196697 | Director | 15.0 M of 17.4 M |
||
| ViewRay Inc | 021-188257 | Director | 10.9 M of 12.2 M |
||
| Ambit Biosciences Corp | 021-186740 | Director | 22.2 M of 44.8 M |
||
| ViewRay Inc | 021-174983 | Director | 26.3 M of 26.3 M |
||
| Enobia Pharma Corp | 021-164842 | Director | 20.0 M of 40.0 M |
||
| ViewRay Inc | 021-161755 | Director | 10.3 M of 10.3 M |
||
| Enobia Pharma Corp | 021-157715 | Director | 15.0 M of 47.0 M |
||
| ViewRay Inc | 021-145470 | Director | 20.0 M of 20.0 M |
||
| Enobia Pharma Corp | 021-109028 | Director | 50.0 M of 50.0 M |
||
| Related People Network |
|---|
| Network #144 at OrbiMed Advisors LLC — files alongside 16 co-filers |