|
⚲
|
| Keyboard |
| David Bosserman | |
|---|---|
| Firm | |
| Address | 1451 Rockville Pike Suite 500 Rockville, MD 20852 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Motionsoft Inc | 021-340123 | Director | 17.5 M of 17.5 M |
||
| Motionsoft Inc | 021-326244 | Director | 6.9 M of 7.7 M |
||
| Motionsoft Inc | 021-307657 | Director | 8.0 M of 8.1 M |
||
| Quad Learning Inc | 021-305448 | Director | 4.8 M of 5.2 M |
||
| Motionsoft Inc | 021-273158 | Director | 5.5 M of 6.0 M |
||
| Motionsoft Inc | 021-221887 | Director | 9.4 M of 10.0 M |
||
| Capital Sports BT Holdings LLC | 021-214360 | Director | 1.0 M of 1.0 M |
||
| Motionsoft Inc | 021-185585 | Director | 3.0 M of 3.0 M |
||
| Swan & Legend Advisors LLC | |||||
| Swan & Legend Fund 3 LP | 021-237674 | Executive Officer | of 150.0 M |
15.4 M | |
| Swan & Legend Fund 2 LP | 021-199649 | Executive Officer | 17.6 M | 6.7 M | |