|
⚲
|
| David Fredston | |
|---|---|
| Firm | Sole Source Capital LLC |
| Address | 4143 Maple Avenue Suite 240 Dallas, TX 75219 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Sole Source Capital LLC | |||||
| SSC Partners III-A LP | 021-542419 | Executive Officer | 334.8 | ||
| SSC Partners III-B LP | 021-542420 | Executive Officer | 403.7 | ||
| SSC Partners II-A LP | 021-356111 | Executive Officer | 246.7 M | 954.0 | |
| SSC Partners II-B LP | 021-356126 | Executive Officer | 38.5 M | 133.1 | |
| SSC Partners Cantium LP | 021-289994 | Executive Officer | 13.2 M of 13.2 M |
0.9 | |
| SSC Partners I-A LP | 021-300602 | Executive Officer | 11.5 | ||
| SSC Partners I LP | 021-300539 | Executive Officer | 144.3 | ||
| SSC Partners Ii-Executive LP | 021-356120 | Executive Officer | |||
| Cantium HoldCo LLC | 021-289513 | Director | 50.0 M | ||
| Long Green Capital Partners I LP | 021-141116 | Executive Officer | 6.5 M | ||