|
⚲
|
| Keyboard |
| David Gold | |
|---|---|
| Firm | |
| Address | 16217 Kittridge Street van Nuys, CA 91406 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| GFS Direct One LLC | 021-577378 | Director | of 5.0 M |
||
| E79 - MACP JV1 LLC | 021-484759 | Executive Officer | 4.1 M of 4.1 M |
||
| DA Ventures Seed Fund I-A LP | 021-479330 | Executive Officer | 1.2 M of 10.0 M |
||
| DA Ventures Seed Fund I-Q LP | 021-479331 | Executive Officer | 8.2 M of 25.0 M |
||
| Hearme in 30 Inc | 021-458506 | Director | 0.7 M of 3.0 M |
||
| Hearme in 30 Inc | 021-430565 | Director | 1.5 M of 3.0 M |
||
| GFS Direct One LLC | 021-381471 | Director | 2.4 M of 2.4 M |
||
| Dapix Inc | 021-347879 | Executive Officer | 5.4 M of 5.7 M |
||
| Hearme in 30 Inc | 021-335896 | Director | 0.1 M of 0.1 M |
||
| Mindsciences Inc | 021-323412 | Director | 2.4 M of 2.4 M |
||
| HBN French's Mill LLC | 021-322271 | Promoter | 3.0 M of 3.0 M |
||
| Myano West LLC | 021-322331 | Promoter | 3.2 M of 5.5 M |
||
| Dapix Inc | 021-320075 | Executive Officer | 1.5 M of 2.4 M |
||
| Dapix Inc | 021-316963 | Executive Officer | 0.1 M of 0.1 M |
||
| Metropolitan Bank Holding Corp | 021-282078 | Director | 25.0 M of 25.0 M |
||
| Metropolitan Bank Holding Corp | 021-268871 | Director | 34.4 M of 34.4 M |
||
| Terralux Inc | 021-233569 | Director | 0.5 M | ||
| Terralux Inc | 021-233567 | Director | 0.0 M of 0.0 M |
||
| Terralux Inc | 021-221319 | Director | 3.0 M of 3.0 M |
||
| Terralux Inc | 021-211711 | Director | 4.5 M of 4.5 M |
||
| Terralux Inc | 021-199570 | Director | 2.1 M of 2.1 M |
||
| Terralux Inc | 021-177151 | Director | 13.3 M of 18.9 M |
||
| Spindle Research Inc | 021-160918 | Executive Officer | 0.1 M of 0.1 M |
||
| Allocade Inc | 021-156512 | Director | 3.2 M of 3.2 M |
||
| Spindle Research Inc | 021-144431 | Executive Officer | of 0.3 M |
||
| Terralux Inc | 021-140317 | Director | 5.7 M of 5.7 M |
||
| Allocade Inc | 021-107731 | Director | 3.4 M of 3.4 M |
||
| Spindle Research LLC | 021-108030 | Executive Officer | 0.5 M of 1.0 M |
||
| Access Management Company Inc | |||||
| Access Venture Partners IV LP | 021-275396 | Director | of 60.0 M |
53.5 M | |
| Access Venture Partners III LP | 021-176387 | Director | of 50.0 M |
62.9 M | |