|
⚲
|
| Keyboard |
| David Gordon | |
|---|---|
| Firm | |
| Address | 3800 N Lamar Suite 200 Austin, TX 78756 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Gordon AD Venture Fund LLC | 021-563957 | Executive Officer | 0.1 M of 1.8 M |
||
| GT Spirits Inc | 021-528463 | Executive Officer | 4.5 M of 9.9 M |
||
| Bluon Inc | 021-478005 | Director | 6.6 M of 10.0 M |
||
| GT Spirits Inc | 021-477946 | Executive Officer | 9.2 M of 12.0 M |
||
| Gordon Discovery Fund LLC | 021-469059 | Executive Officer | 1.9 M of 1.9 M |
||
| Bluon Inc | 021-438999 | Director | 29.5 M of 29.5 M |
||
| GT Spirits Inc | 021-422750 | Executive Officer | 20.9 M of 22.2 M |
||
| Aclaris Therapeutics Inc | 021-364518 | Executive Officer | 11.0 M of 11.4 M |
||
| Alumier Group Holdings Ltd | 021-350893 | Executive Officer | 1.1 M of 1.1 M |
||
| Emerald Coast Estates LLC | 021-345379 | Executive Officer | 3.8 M of 3.8 M |
||
| Pidyon Controls Inc | 021-342568 | Director | 0.1 M | ||
| Pharmacielo Holdings Ltd | 021-316289 | Executive Officer | 6.3 M of 6.3 M |
||
| Pharmacielo Ltd | 021-301209 | Director | 2.0 M of 2.0 M |
||
| Pharmacielo Ltd | 021-290253 | Director | 3.0 M of 3.0 M |
||
| Pharmacielo Ltd | 021-286169 | Director | 3.7 M of 3.7 M |
||
| Global View Film Fund | 021-247945 | Executive Officer | of 5.0 M |
||
| Richer Pour Inc | 021-211967 | Executive Officer | 0.6 M of 0.8 M |
||
| Smart Packaging LLC | 021-191887 | Director | 0.1 M of 1.0 M |
||
| Ten Network Holdings Ltd | 021-188810 | Director | 2.0 M of 2.0 M |
||
| Golf Play Cafe Rochester LLC | 021-167923 | Executive Officer | of 2.8 M |
||
| Global View Film Fund | 021-167384 | Executive Officer | of 5.0 M |
||
| VINI LLC | 021-158087 | Executive Officer | 1.1 M of 2.0 M |
||
| Gordon Asset Management LLC | |||||
| Gordon AD Venture Fund LLC | 021-212967 | Director | 0.8 M of 0.8 M |
6.9 M | |
| Gordon Associates LP | 021-215580 | Executive Officer | 46.3 M | 37.6 M | |