|
⚲
|
| Keyboard |
| David Hartwig | |
|---|---|
| Firm | 359 Capital LLC |
| Address | c/o Stackhawk, Inc 1580 N Logan St, Ste 660, 36969 Denver, CO 80203 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| 359 Capital LLC | |||||
| 359 Capital Zero LP | 021-298720 | Director | 115.0 M of 115.0 M |
60.4 M | |
| Stackhawk Inc | 021-553774 | Director | 0.0 M of 0.0 M |
||
| Stackhawk Inc | 021-546414 | Director | 14.8 M of 15.0 M |
||
| Stackhawk Inc | 021-497621 | Director | 0.0 M of 0.0 M |
||
| Stackhawk Inc | 021-459113 | Director | 0.0 M of 0.0 M |
||
| Stackhawk Inc | 021-445613 | Director | 20.7 M of 20.7 M |
||
| Medable Inc | 021-419395 | Director | 304.0 M of 304.0 M |
||
| Medable Inc | 021-396536 | Director | 78.0 M of 78.0 M |
||
| Stackhawk Inc | 021-395277 | Director | 0.0 M of 0.0 M |
||
| Medable Inc | 021-380726 | Director | 63.6 M of 93.6 M |
||
| Stackhawk Inc | 021-379687 | Director | 10.0 M of 10.0 M |
||
| Brightfield Holdings Inc | 021-350001 | Director | 118.8 M of 118.8 M |
||
| on Deck Capital Inc | 021-213332 | Director | 77.0 M of 77.0 M |
||
| on Deck Capital Inc | 021-195969 | Director | 60.2 M of 60.2 M |
||
| on Deck Capital Inc | 021-172827 | Director | 4.7 M of 5.5 M |
||
| Payscale Inc | 021-162255 | Director | 6.5 M of 7.0 M |
||
| on Deck Capital Inc | 021-153210 | Director | 20.4 M of 20.4 M |
||
| Sapphire Ventures LLC | |||||
| Sapphire Sport LP | 021-298720 | Director | 115.0 M of 115.0 M |
64.8 M | |