|
⚲
|
| David Marino | |
|---|---|
| Firm | |
| Address | 4100 Greenbriar Suite 130 Stafford, TX 77477 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Key Star Captial Fund IV LP | 021-541401 | Executive Officer | 8.8 M of 8.8 M |
||
| Hidden Variable Studios LLC | 021-211238 | Executive Officer | of 0.3 M |
||
| Hidden Variable Studios LLC | 021-198001 | Executive Officer | of 0.4 M |
||
| Hidden Variable Studios LLC | 021-187100 | Executive Officer | of 0.8 M |
||
| Hidden Variable Studios LLC | 021-154881 | Executive Officer | 0.6 M of 1.5 M |
||
| NC Ventures Inc | |||||
| Key Star Capital Fund III LP | 021-435876 | Executive Officer | 8.1 M of 8.1 M |
46.5 | |