|
⚲
|
| David Wolfson | |
|---|---|
| Firm | |
| Address | 8355 East Hartford Rd, Suite 100 Scottsdale, AZ 85260 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Signing Day Sports Inc | 021-478310 | Executive Officer | 1.2 M of 1.5 M |
||
| Covered By Sage Inc | 021-406321 | Director | 42.9 M of 42.9 M |
||
| Avalon Auto Protection Group Inc | 021-222979 | Executive Officer | of 1.0 M |
||
| BE Active Holdings Inc | 021-212512 | Executive Officer | 1.8 M of 2.5 M |
||
| BE Active Holdings Inc | 021-195924 | Executive Officer | 0.8 M | ||
| BE Active Holdings Inc | 021-190572 | Executive Officer | 0.8 M of 3.0 M |
||
| BE Active Brands Inc | 021-155089 | Executive Officer | 1.3 M of 1.3 M |
||
| Tectonic Capital Management LLC | |||||
| Tectonic Capital LP | 021-281392 | Executive Officer | 13.6 M of 35.0 M |
53.7 | |