|
⚲
|
| Keyboard |
| Deepa Pakianathan | |
|---|---|
| Firm | |
| Address | c/o Delphi Ventures Viii, LP 3000 Sand Hill Road, Bldg1, Suite 135 Menlo Park, CA 94025 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Calithera Biosciences Inc | 021-222059 | Director | 16.0 M of 30.0 M |
||
| OncoMed Pharmaceuticals Inc | 021-207569 | Director | 22.2 M of 22.2 M |
||
| PTC Therapeutics Inc | 021-191684 | Director | 2.0 M of 16.1 M |
||
| Calithera Biosciences Inc | 021-189151 | Director | 2.0 M of 10.7 M |
||
| Relypsa Inc | 021-182532 | Director | 65.0 M of 80.0 M |
||
| PTC Therapeutics Inc | 021-179680 | Director | 23.0 M of 40.0 M |
||
| Neuraxon USA Inc | 021-177521 | Director | 0.8 M of 3.0 M |
||
| Calithera Biosciences Inc | 021-168501 | Director | 8.0 M of 31.5 M |
||
| Relypsa Inc | 021-147705 | Director | 70.1 M of 70.1 M |
||
| Relypsa Inc | 021-141429 | Director | 6.0 M of 6.0 M |
||
| Neuraxon USA Inc | 021-139663 | Director | 3.6 M of 3.6 M |
||
| PTC Therapeutics Inc | 021-61608 | Director | 25.2 M of 50.3 M |
||
| Related People Network |
|---|
| Network #239 at PTC Therapeutics Inc — files alongside 15 co-filers |