|
⚲
|
| Keyboard |
| Deryk King | |
|---|---|
| Firm | Icon Infrastructure LLP |
| Address | 5th Floor 15 Golden Square London, X0 W1F 9JG |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Icon Infrastructure LLP | |||||
| Icon Infrastructure Partners VII-B LP | 021-545814 | Executive Officer | 40.2 M | ||
| Icon Infrastructure Partners VII LP | 021-545815 | Executive Officer | 142.2 M | ||
| Icon Infrastructure Partners III Bristol LP | 021-279212 | Director | 8.6 M | ||
| Icon Infrastructure Partners II LP | 021-194862 | Director | 600.0 M of 600.0 M |
28.3 M | |
| Icon Infrastructure Partners LP | 021-141367 | Director | of 1,337.6 M |
||