|
⚲
|
| Dominic Lloyd | |
|---|---|
| Firm | |
| Address | One Kendall Square Ste 2201 Cambridge, Ma 02139 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Cognius Inc | 021-506732 | Director | 2.0 M of 2.0 M |
||
| Cognius Inc | 021-490807 | Director | 2.0 M of 2.0 M |
||
| Own Up Holdings Inc | 021-457540 | Director | 25.5 M of 25.5 M |
||
| Link Ventures Advisors Fund 3 LP | 021-422729 | Director | of 10.0 M |
||
| Rategravity Inc | 021-386411 | Director | 12.0 M of 12.0 M |
||
| Rategravity Inc | 021-351545 | Director | 14.7 M of 14.9 M |
||
| Link Ventures Management LLC | |||||
| Link Ventures 2 LP | 021-344081 | Executive Officer | of 100.0 M |
117.2 | |
| Link Ventures 3 LP | 021-422685 | Director | of 200.0 M |
190.7 | |
| Link Ventures Advisors Fund 2 LP | 021-344081 | Executive Officer | of 100.0 M |
1.4 | |
| Link Ventures Advisors Fund 3 LP | 021-422685 | Director | of 200.0 M |
10.0 | |