|
⚲
|
| Keyboard |
| Doug Carlisle | |
|---|---|
| Firm | |
| Address | c/o 433 Hackensack Ave 7th Floor Hackensack, NJ 07601 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Vidyo Inc | 021-317433 | Director | 12.1 M of 12.1 M |
||
| Vidyo Inc | 021-296206 | Director | 9.4 M of 10.0 M |
||
| nLight Inc | 021-286439 | Director | 25.8 M of 35.0 M |
||
| Vidyo Inc | 021-253529 | Director | 15.0 M of 15.0 M |
||
| nLight Photonics Corp | 021-244785 | Director | 1.0 M of 1.3 M |
||
| nLight Inc | 021-228164 | Director | 35.8 M of 42.0 M |
||
| Vidyo Inc | 021-223566 | Director | 1.3 M of 1.3 M |
||
| Vidyo Inc | 021-220655 | Director | 14.2 M of 28.8 M |
||
| Vidyo Inc | 021-219723 | Director | 3.0 M of 3.0 M |
||
| Vidyo Inc | 021-215242 | Director | 4.0 M of 5.7 M |
||
| Vidyo Inc | 021-195368 | Director | 15.2 M of 17.1 M |
||
| RF Surgical Systems Inc | 021-189465 | Director | 0.1 M of 0.1 M |
||
| nLight Photonics Corp | 021-189302 | Director | 3.0 M of 3.8 M |
||
| Vidyo Inc | 021-187170 | Director | 0.0 M of 0.0 M |
||
| Delta Vidyo Inc | 021-178730 | Director | 0.0 M of 0.0 M |
||
| Vidyo Inc | 021-178727 | Director | 2.0 M of 2.0 M |
||
| Delta Vidyo Inc | 021-166349 | Director | 0.0 M of 0.0 M |
||
| Vidyo Inc | 021-166346 | Director | 22.5 M of 22.5 M |
||
| RF Surgical Systems Inc | 021-165756 | Director | 12.0 M of 12.0 M |
||
| nLight Photonics Corp | 021-156496 | Director | 15.5 M of 18.5 M |
||
| Vidyo Inc | 021-153965 | Director | 11.5 M of 11.5 M |
||
| Vidyo Inc | 021-153964 | Director | 0.0 M of 0.0 M |
||
| Delta Vidyo Inc | 021-121053 | Director | 0.0 M of 0.0 M |
||
| Vidyo Inc | 021-121075 | Director | 26.2 M of 26.2 M |
||
| nLight Photonics Corp | 021-62742 | Director | 10.8 M of 20.0 M |
||
| Patientsafe Solutions Inc | 021-61449 | Director | 23.8 M of 30.7 M |
||
| Related People Network |
|---|
| Network #457 at Patientsafe Solutions Inc — files alongside 11 co-filers |