|
⚲
|
| Edward Young | |
|---|---|
| Firm | Blackstone Strategic Capital Advisors LLC |
| Address | 345 Park Avenue New York, NY 10154 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Blackstone Strategic Capital Advisors LLC | |||||
| Blackstone Strategic Capital Holdings II Vol Co-Invest LLC | 021-542090 | Executive Officer | 150.9 | ||
| Blackstone Strategic Capital Holdings II Vol Co-Invest LP | 021-542083 | Executive Officer | 216.5 | ||
| Insurica Insurance Services LLC | 021-493569 | Executive Officer | 83.5 M | ||
| Mondrian Investment Partners Limited | |||||
| Mondrian International Equity Fund LP | 021-131918 | Executive Officer | 0.1 M of 0.2 M |
2,397.8 | |