|
⚲
|
| Keyboard |
| Elizabeth Burne | |
|---|---|
| Firm | |
| Address | Royal Bank Place, 3rd Floor 1 Glategny Esplanade St Peter Port, Y7 GY1 2HJ |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Apax Xi EUR 1 LP | 021-495925 | Director | |||
| Apax Xi USD 2 LP | 021-495927 | Director | |||
| Apax Xi USD GP LP Inc | 021-486602 | Director | |||
| A11 USD Co-Invest Feeder 2 LP | 021-471617 | Director | 36.8 M | ||
| AGI Feeder LP | 021-436085 | Director | 21.5 M of 21.5 M |
||
| Apax Global Impact LP | 021-436083 | Director | 133.2 M of 133.2 M |
||
| Synthesis Capital LLP | |||||
| Synthesis Capital Fund I LP | 021-407754 | Director | of 250.0 M |
300.6 M | |