|
⚲
|
| Keyboard |
| Eric Manlunas | |
|---|---|
| Firm | |
| Address | 1120 S Grand Avenue No 917 Los Angeles, CA 90015 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| First Resonance Inc | 021-395200 | Director | 3.5 M of 3.5 M |
||
| Phunware Inc | 021-371610 | Director | 21.6 M of 21.6 M |
||
| Phunware Inc | 021-364207 | Director | 3.0 M of 3.0 M |
||
| Local Store Identity Inc | 021-357811 | Director | 3.7 M of 4.2 M |
||
| Phunware Inc | 021-253985 | Director | 46.1 M of 56.1 M |
||
| Siemer Ventures II Affiliate Fund LP | 021-213237 | Executive Officer | 5.5 M of 5.5 M |
||
| WM 23 LLC | |||||
| Siemer Ventures II LP | 021-163535 | Executive Officer | 14.4 M of 30.0 M |
16.6 M | |
| Wavemaker Partners III LP | 021-225464 | Executive Officer | 22.1 M of 45.0 M |
55.9 M | |
| Wavemaker Management LLC | |||||
| Wavemaker Partners V LP | 021-314461 | Executive Officer | 4.3 M of 75.0 M |
30.5 M | |