|
⚲
|
| Keyboard |
| Eric Valle | |
|---|---|
| Firm | Next Legacy Management LLC |
| Address | 885 Winslow Street Redwood City, CA 94063 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Next Legacy Management LLC | |||||
| Next Legacy Emerging Leaders 1 LP | 021-464886 | Director | 33.2 M of 50.0 M |
49.3 M | |
| Next Play SJPF LP | 021-449416 | Executive Officer | 9.4 M | ||
| NPC Medly LLC | 021-435088 | Executive Officer | 2.0 M | 0.2 M | |
| Next Play Capital III LP | 021-386055 | Director | 20.2 M | ||
| Next Play Capital III Q LP | 021-386051 | Director | 172.4 M | 203.4 M | |
| NPC Babylist LLC | 021-420149 | Executive Officer | 1.5 M | 1.9 M | |
| NPC Guild II LLC | 021-403863 | Executive Officer | 17.2 M | 17.8 M | |
| NPC Keep Truckin LLC | 021-398642 | Executive Officer | 2.4 M | 2.3 M | |
| NPC Lime II LLC | 021-418289 | Executive Officer | 4.7 M | 5.7 M | |
| NPC VB LLC | 021-414476 | Executive Officer | 6.2 M | 1.2 M | |
| Next Play Capital II LP | 021-306792 | Executive Officer | 71.7 M | ||
| Next Play Capital I LP | 021-225716 | Executive Officer | 4.7 M of 50.0 M |
51.2 M | |
| NPC Avilac II LLC | 021-354928 | Executive Officer | 0.5 M | 0.0 M | |
| NPC Axiomatic LLC | 021-337817 | Executive Officer | 2.4 M of 4.5 M |
7.9 M | |
| NPC Bytedance LLC | 021-331908 | Executive Officer | 0.8 M | 3.3 M | |
| NPC Carbon LLC | 021-354918 | Executive Officer | 0.8 M | 0.1 M | |
| NPC Carta LLC | 021-333209 | Executive Officer | 0.3 M | 1.8 M | |
| NPC Exabeam LLC | 021-338224 | Executive Officer | 4.2 M | 2.0 M | |
| NPC Fanduel LLC | 021-238370 | Executive Officer | 1.4 M of 1.4 M |
1.0 M | |
| NPC Guild LLC | 021-362791 | Executive Officer | 1.7 M | 0.6 M | |
| NPC Impossible Foods II LLC | 021-339629 | Executive Officer | 3.1 M | 1.3 M | |
| NPC Impossible Foods LLC | 021-275581 | Executive Officer | 0.6 M of 0.6 M |
0.4 M | |
| NPC Lime LLC | 021-334717 | Executive Officer | 1.4 M | 1.3 M | |
| NPC Rubrik LLC | 021-285575 | Executive Officer | 1.5 M of 1.5 M |
1.8 M | |
| NPC Thoughtspot LLC | 021-347077 | Executive Officer | 2.7 M | 2.4 M | |
| NPC Tonal LLC | 021-368892 | Executive Officer | 0.7 M | 0.0 M | |
| Next Play Capital LLC | |||||
| Next Play SJPF LP | 021-449416 | Executive Officer | 10.0 M | ||
| NPC Emerging Leaders Fund LP | 021-464886 | Director | 33.2 M of 50.0 M |
0.8 M | |
| NPC FIGS LLC | 021-379096 | Executive Officer | 3.8 M | 3.6 M | |
| NPC HIMS LLC | 021-336643 | Executive Officer | 1.1 M | 1.0 M | |
| NPC Juicero LLC | 021-260902 | Executive Officer | 0.3 M of 0.3 M |
0.3 M | |
| NPC Uipath LLC | 021-340970 | Executive Officer | 1.6 M | 1.6 M | |
| NPC Thoughtspot LLC | 021-421516 | Executive Officer | of 0.2 M |
||