|
⚲
|
| Keyboard |
| Erik Snyder | |
|---|---|
| Firm | |
| Address | 1465 N Scottsdale Rd, 600 Scottsdale, AZ 85257 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Source Global PBC | 021-542894 | Director | 19.3 M of 75.0 M |
||
| Clipcard Inc | 021-222702 | Director | 4.2 M of 10.3 M |
||
| Oneocean Corp | 021-189038 | Director | 1.0 M of 6.0 M |
||
| Oneocean Corp | 021-175702 | Director | 2.0 M of 2.0 M |
||
| Tiger Grass Capital LP | |||||
| Drawdown Capital SPV IV LP | 021-498205 | Promoter | 14.9 M | ||
| Drawdown Capital SPV I-A LP | 021-446673 | Executive Officer | 5.1 M of 5.1 M |
9.4 M | |
| Drawdown Capital SPV II LP | 021-414572 | Executive Officer | 10.5 M of 10.5 M |
16.4 M | |
| Drawdown Capital SPV I LP | 021-395251 | Executive Officer | 10.0 M of 10.0 M |
6.5 M | |