|
⚲
|
| Keyboard |
| Esteban Amaro | |
|---|---|
| Firm | Generative Investment Partners LP |
| Address | 777 West Putnam Avenue Greenwich, CT 06830 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Generative Investment Partners LP | |||||
| Generative Casper Fund LP | 021-392964 | Executive Officer | 10.1 M | 10.0 M | |
| Generative Crossover Master Fund LP | 021-414706 | Executive Officer | 29.5 M | 31.0 M | |
| Generative Highlands Fund LP | 021-426489 | Executive Officer | 30.2 M | 66.0 M | |
| Generative Snowmass Fund LP | 021-426488 | Executive Officer | 20.0 M | 44.0 M | |
| Generative Steamboat Fund LP | 021-418275 | Executive Officer | 24.6 M | 11.0 M | |
| Generative Teton Fund LP | 021-378482 | Executive Officer | of 25.0 M |
0.4 M | |
| Generative SPV Fund I LP | 021-378482 | Executive Officer | of 25.0 M |
20.5 M | |
| Generative Gallatin Peak Fund LP | 021-392965 | Executive Officer | |||
| Generative Teton Fund LP | 021-392966 | Executive Officer | 10.1 M | ||
| Generative Big Sky Fund LP | 021-392536 | Executive Officer | 18.2 M of 18.2 M |
||