|
⚲
|
| Ethan Frey | |
|---|---|
| Firm | |
| Address | 3219 E Camelback Rd, Ste 529 Phoenix, AZ 85016 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Tyton Capital Partners LLC | 021-565926 | Executive Officer | 0.4 M of 50.0 M |
||
| Predicate Beverage Strategies II LLC | 021-507172 | Executive Officer | 4.9 M of 25.0 M |
||
| Stabilis Capital LLC | 021-404296 | Promoter | 3.8 M of 40.0 M |
||
| Predicate Investment Advisors LLC | |||||
| Predicate Beverage Strategies Fund LLC | 021-448894 | Director | 11.8 M of 50.0 M |
15.4 | |