|
⚲
|
| Evan Cohen | |
|---|---|
| Firm | |
| Address | 327 10A Street NW Calgary, Z4 T2N 1W7 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Premium Near Beer Ltd | 021-535845 | Executive Officer | 3.0 M of 10.0 M |
||
| Foursquare Labs Inc | 021-208370 | Executive Officer | 77.1 M of 77.1 M |
||
| Foursquare Labs Inc | 021-195413 | Executive Officer | 2.0 M of 2.0 M |
||
| Foursquare Labs Inc | 021-195415 | Executive Officer | 21.0 M of 21.0 M |
||
| Vincent Investment Management LLC | |||||
| VALT Series IA | 021-422462 | Director | 3.1 M of 5.0 M |
3.9 | |
| VALT Series IB | 021-422466 | Director | 1.6 M of 5.0 M |
2.3 | |