|
⚲
|
| Keyboard |
| Fernando Reinach | |
|---|---|
| Firm | Yosemite Management LLC |
| Address | Kingston Chambers PO Box 173 c/o Maples Corporate Services BVI Ltd Road Town Tortola, D8 VG1110 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Yosemite Management LLC | |||||
| Yosemite Fund I LP | 021-197826 | Director | 30.0 M of 30.0 M |
262.9 M | |
| Nettar Group Inc | 021-398669 | Director | 11.4 M of 16.6 M |
||
| Amyris Inc | 021-311226 | Director | 38.1 M of 38.1 M |
||
| Amyris Inc | 021-293069 | Director | 25.0 M of 25.0 M |
||
| Amyris Inc | 021-293068 | Director | 25.0 M of 25.0 M |
||
| Amyris Inc | 021-288764 | Director | 5.7 M of 5.7 M |
||
| Amyris Inc | 021-287325 | Director | 65.2 M of 65.2 M |
||
| Amyris Inc | 021-279372 | Director | 19.1 M of 19.1 M |
||
| Amyris Inc | 021-278307 | Director | 25.0 M of 25.0 M |
||
| Amyris Inc | 021-275394 | Director | 5.7 M of 5.7 M |
||
| Amyris Inc | 021-274283 | Director | 8.5 M of 8.5 M |
||
| Amyris Inc | 021-273873 | Director | 6.0 M of 6.0 M |
||
| Amyris Inc | 021-269271 | Director | 2.9 M of 2.9 M |
||
| Amyris Inc | 021-266661 | Director | 5.0 M of 5.0 M |
||
| Amyris Inc | 021-263772 | Director | 5.0 M of 5.0 M |
||
| Amyris Inc | 021-258135 | Director | 20.0 M of 20.0 M |
||
| Amyris Inc | 021-250634 | Director | 57.6 M of 57.6 M |
||
| Amyris Inc | 021-245640 | Director | 141.0 M | ||
| Amyris Inc | 021-245642 | Director | 25.0 M of 60.0 M |
||
| Amyris Inc | 021-222860 | Director | 21.7 M of 21.7 M |
||
| Amyris Inc | 021-216058 | Director | 4.0 M of 4.0 M |
||
| Amyris Inc | 021-204973 | Director | 85.9 M of 110.0 M |
||
| Amyris Inc | 021-195074 | Director | 5.0 M of 5.0 M |
||
| Amyris Inc | 021-189597 | Director | 42.2 M of 42.2 M |
||
| Amyris Inc | 021-182491 | Director | 53.3 M of 53.3 M |
||
| Amyris Inc | 021-179253 | Director | 4.1 M of 4.1 M |
||
| Amyris Inc | 021-174692 | Director | 25.0 M of 25.0 M |
||
| Amyris Inc | 021-174691 | Director | 58.7 M of 58.7 M |
||
| Amyris Inc | 021-148868 | Director | 13.8 M of 13.8 M |
||
| Amyris Inc | 021-144425 | Director | 133.2 M of 133.2 M |
||
| Moksha8 Inc | 021-98747 | Director | 25.1 M of 35.0 M |
||
| Amyris Biotechnologies Inc | 021-90769 | Director | 61.1 M of 61.1 M |
||
| Related People Network |
|---|
| Network #48 at Amyris Inc — files alongside 50 co-filers |