|
⚲
|
| Keyboard |
| Francoise Chung Kee Mew | |
|---|---|
| Firm | |
| Address | 163 Penang Road 0801 Winsland House II Singapore, U0 238463 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Indospace Logistics Parks III LP | 021-310862 | Director | |||
| Indospace Logistics Parks III Cayman Ltd | 021-296519 | Director | |||
| ECP III Cayman Ltd A | 021-230285 | Director | 104.5 M of 104.5 M |
||
| Indospace Logistics Parks II Cayman Ltd | 021-196063 | Director | 211.5 M | ||
| ECP II Cayman Ltd A | 021-146496 | Director | 35.0 M | ||
| ECP II Cayman Ltd B | 021-146498 | Director | 6.0 M | ||
| Everstone Capital Asia PTE Ltd | |||||
| ECP III PTE Ltd | 021-230286 | Director | 730.5 M of 730.5 M |
769.1 M | |