|
⚲
|
| Keyboard |
| FrontRange Property Fund III GP LLC | |
|---|---|
| Firm | FrontRange Capital Advisers LLC |
| Address | 255 Fillmore St 7th Floor Denver, CO 80206 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| FrontRange Capital Advisers LLC | |||||
| FrontRange Property Credit Fund LP | 021-497016 | Executive Officer | 50.3 M | 67.5 M | |
| FrontRange Accesso Co-Invest LP | 021-420844 | Executive Officer | 46.5 M | 54.6 M | |
| FrontRange Accesso Co-Invest Offshore LP | 021-420848 | Executive Officer | 12.9 M | 16.2 M | |
| FrontRange Co-GP Property Fund AI LP | 021-394118 | Executive Officer | 23.3 M | ||
| FrontRange Trinity Co-Invest LP | 021-394114 | Executive Officer | 24.9 M | ||
| FrontRange Co-GP Property Fund LP | 021-385640 | Executive Officer | 179.2 M | ||
| FrontRange LRC Co-Invest LP | 021-339338 | Executive Officer | 19.5 M of 19.5 M |
26.2 M | |
| FrontRange LRC Tranche A LP | 021-339335 | Executive Officer | 35.0 M of 35.0 M |
||
| FrontRange Property Fund IIIA LP | 021-318086 | Executive Officer | 50.5 M | 60.4 M | |
| FrontRange Property Fund III LP | 021-318080 | Executive Officer | 136.4 M | 168.4 M | |
| FrontRange Property Fund III Offshore LP | 021-349198 | Executive Officer | 7.5 M | 108.8 M | |
| FrontRange Co-GP Property Fund Offshore LP | 021-394316 | Executive Officer | |||