|
⚲
|
| Gary Carmel | |
|---|---|
| Firm | |
| Address | 14 Corporate Plaza Drive Suite 210 Newport Beach, CA 92660 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| CWS Bronco Butte MF LP | 021-432174 | Executive Officer | 7.0 M of 65.0 M |
||
| CWS Ruston LP | 021-321727 | Executive Officer | 2.7 M of 18.0 M |
||
| CWS Alexander LP | 021-286637 | Executive Officer | 0.1 M of 3.0 M |
||
| CWS West Fifth LP | 021-281387 | Executive Officer | 6.3 M of 15.0 M |
||
| CWS Capital Partners LLC | |||||
| CWS SAF IX QI LLC | 021-272593 | Executive Officer | of 25.0 M |
7.1 | |