|
⚲
|
| Keyboard |
| Gautier Despret | |
|---|---|
| Firm | |
| Address | 412F, Route Desch Grand Duchy of Luxembourg, N4 L-1471 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| PSC Credit IV B SCSP | 021-508884 | Director | 849.4 M | ||
| Nuveen Energy Transition Enhanced Credit Fund II SCA SICAV-RAIF - ETEC Compartment | 021-475586 | Director | 50.0 M | ||
| Eu-Armenia SME Fund SCSP | 021-360520 | Director | 5.0 M | ||
| Atomico UK Partners LLP | |||||
| Atomico Growth VI SCSP | 021-439375 | Executive Officer | 683.6 M of 750.0 M |
956.5 M | |
| Atomico Venture VI SCSP | 021-439383 | Executive Officer | 412.5 M of 600.0 M |
649.4 M | |
| Atomico V SCSP | 021-330057 | Executive Officer | of 750.0 M |
983.1 M | |