|
⚲
|
| George Mykoniatis | |
|---|---|
| Firm | |
| Address | 350 Madison Avenue, 20th Floor New York, NY 10017 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Innovation Access Fund | 021-573269 | Executive Officer | |||
| Alkeon Innovation Fund LP | 021-329410 | Executive Officer | 238.5 M | ||
| Alkeon Global Alpha LP | 021-119291 | Executive Officer | 49.8 M of 500.0 M |
||
| Alkeon Asia Growth Offshore Fund Ltd | 021-107580 | Director | 3.9 M | ||
| Alkeon Growth Offshore Fund Ltd | 021-62668 | Director | 896.7 M | ||
| Alkeon Capital Management LLC | |||||
| Alkeon Innovation Co-Invest I LP | 021-373879 | Executive Officer | 40.8 | ||
| Alkeon Principals LLC | 021-508506 | Executive Officer | 64.4 M | 75.7 | |
| Alkeon Innovation Fund II LP | 021-375029 | Executive Officer | 1.0 B | 1,277.9 | |
| Alkeon Innovation Opportunity Fund LP | 021-333810 | Executive Officer | 2.6 M | 20.0 | |
| Alkeon Innovation Opportunity Offshore Fund LP | 021-333811 | Executive Officer | 1.0 M | 31.7 | |
| Alkeon Global Alpha Master Fund LP | 021-119311 | Director | of 500.0 M |
34.3 | |
| Alkeon Growth Offshore Fund II Ltd | 021-149021 | Director | 190.5 M | 472.1 | |