|
⚲
|
| Keyboard |
| George Siber | |
|---|---|
| Firm | |
| Address | 4790 Irvine Blvd, Suite 105332 Irvine, CA 92620 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Celestial Therapeutics Inc | 021-523696 | Director | 0.8 M | ||
| Affinivax Inc | 021-386253 | Director | 226.0 M of 226.0 M |
||
| Genocea Biosciences Inc | 021-372378 | Director | 75.5 M of 79.9 M |
||
| Genocea Biosciences Inc | 021-333740 | Director | 12.1 M of 15.0 M |
||
| Affinivax Inc | 021-302491 | Director | 7.0 M of 7.0 M |
||
| Selecta Biosciences Inc | 021-247362 | Director | 37.4 M of 40.6 M |
||
| Selecta Biosciences Inc | 021-238498 | Director | 5.9 M of 7.5 M |
||
| Selecta Biosciences Inc | 021-223752 | Director | 4.5 M of 4.5 M |
||
| Selecta Biosciences Inc | 021-221143 | Director | 6.0 M of 6.0 M |
||
| Selecta Biosciences Inc | 021-215195 | Director | 5.3 M of 10.0 M |
||
| Genocea Biosciences Inc | 021-204325 | Director | 0.4 M of 0.4 M |
||
| Genocea Biosciences Inc | 021-185355 | Director | 30.5 M of 30.5 M |
||
| Selecta Biosciences Inc | 021-168905 | Director | 22.0 M of 22.0 M |
||
| Selecta Biosciences Inc | 021-168906 | Director | 3.5 M of 26.0 M |
||
| Genocea Biosciences Inc | 021-152851 | Director | 35.1 M of 35.1 M |
||
| Selecta Biosciences Inc | 021-125893 | Director | 15.0 M of 15.0 M |
||
| Related People Network |
|---|
| Network #228 at Selecta Biosciences Inc — files alongside 16 co-filers |