|
⚲
|
| Keyboard |
| Global Infrastructure Investors IV LLC | |
|---|---|
| Firm | Global Infrastructure Management LLC |
| Address | 1345 Avenue of The Americas, 30th Floor New York, NY 10105 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Global Infrastructure Management LLC | |||||
| GIP IV Gutenberg Co-Invest 2 LP | 021-524485 | Executive Officer | 11.3 M | ||
| GIP IV Gutenberg Co-Invest 3 LP | 021-524485 | Executive Officer | 101.5 M | ||
| GIP IV Whale Co-Invest LP | 021-525228 | Executive Officer | 78.2 M | ||
| GIP IV Badger Co-Invest LP | 021-431524 | Executive Officer | 711.4 M | ||
| GIP IV Cavalry Co-Invest I LP | 021-437357 | Executive Officer | 1,491.5 M | ||
| GIP IV Gutenberg Acquisition Partners LP | 021-456646 | Executive Officer | 177.7 M | ||
| GIP IV Gutenberg Co-Invest SCSP | 021-456647 | Executive Officer | 434.8 M | ||
| GIP IV Seaway Co-Invest 1 LP | 021-456648 | Executive Officer | 27.9 M | ||
| GIP IV Seaway Co-Invest 2 LP | 021-456648 | Executive Officer | 6.0 M | ||
| GIP IV-B Feeder Fund Holding Cavalry REIT LLC | 021-449172 | Executive Officer | 0.1 M of 0.1 M |
||
| GIP IV-C/C2 AIV Holding Cavalry REIT LLC | 021-449175 | Executive Officer | 0.1 M of 0.1 M |
||
| GIP IV Co-Invest Holding Cavalry REIT LLC | 021-449181 | Executive Officer | 0.1 M of 0.1 M |
||
| Related People Network |
|---|
| Network #44 at Global Infrastructure Management LLC — files alongside 9 co-filers |