|
⚲
|
| Keyboard |
| Godwin Capital Group LLC | |
|---|---|
| Firm | |
| Address | 3715 Northside Prkwy NW Bldg 400 Ste 205 Atlanta, GA 30327 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Godwin-TV Holdings II LLC | 021-591482 | Director | 3.6 M of 3.6 M |
||
| Godwin Capital Group LLC | |||||
| Godwin-2025 Opportunity Fund LLC | 021-542242 | Director | 5.4 M | 2.3 M | |
| Godwin-CS II Holdings LLC | 021-537853 | Director | 10.0 M | 28.2 M | |
| Godwin-Ic Holdings LLC | 021-542236 | Director | 15.7 M of 15.7 M |
16.5 M | |
| Godwin-JW Holdings LLC | 021-560080 | Director | 5.8 M | 6.3 M | |
| Godwin-WV Holdings LLC | 021-523928 | Director | 5.2 M of 5.2 M |
5.1 M | |
| Godwin-CS Holdings LLC | 021-442987 | Director | 30.1 M of 30.1 M |
31.7 M | |