|
⚲
|
| Keyboard |
| Grant Wentworth | |
|---|---|
| Firm | Springcoast Capital Partners LP |
| Address | 860 Washington Street, 6th Floor New York, NY 10014 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Springcoast Capital Partners LP | |||||
| SCP Dragon LP | 021-548999 | Executive Officer | 34.3 M | ||
| SCP Shield II LP | 021-552823 | Executive Officer | 115.4 M | ||
| SCP Shield LP | 021-534422 | Executive Officer | 15.0 M of 15.0 M |
51.0 M | |
| Springcoast Partners I-B LP | 021-518557 | Executive Officer | 525.3 M of 525.3 M |
37.0 M | |
| Springcoast Partners I-A LP | 021-511691 | Executive Officer | 525.3 M of 525.3 M |
278.9 M | |
| SCP Harbor LP | 021-493503 | Executive Officer | of 400.0 M |
623.4 M | |
| Springcoast Partners I LP | 021-493504 | Executive Officer | 525.3 M of 525.3 M |
280.8 M | |
| SCP Chariot LP | 021-572060 | Executive Officer | 100.2 M | ||
| Callminer Inc | 021-549040 | Director | 7.5 M of 7.5 M |
||
| Callminer Inc | 021-499803 | Director | 10.0 M of 11.1 M |
||
| Callminer Inc | 021-449691 | Director | 20.0 M of 20.0 M |
||
| Aquicore Inc | 021-336318 | Director | 25.9 M of 25.9 M |
||
| Hylan Partners LP | 021-238031 | Executive Officer | 22.2 M of 22.2 M |
||
| Vistronix Partners II LP | 021-230546 | Executive Officer | 10.3 M of 10.3 M |
||
| Kopetz Fund LP | 021-196465 | Executive Officer | 12.6 M of 12.6 M |
||
| Star Struck Partners LP | 021-185623 | Executive Officer | 10.5 M of 10.5 M |
||
| Neuberger Berman AIFM Luxembourg SARL | |||||
| NB Renaissance Partners SARL SICAV RAIF Subfund NBRP Fund I | 021-236151 | Executive Officer | 6.2 M of 6.2 M |
804.4 M | |
| Neuberger Berman AIFM Limited | |||||
| NB Renaissance Partners A SCSP | 021-236151 | Executive Officer | 6.2 M of 6.2 M |
700.0 M | |