|
⚲
|
| Gregory Ciavarelli | |
|---|---|
| Firm | Apogem Capital LLC |
| Address | Riverfront Plaza West 901 East Byrd Street Richmond, VA 23219 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Apogem Capital LLC | |||||
| PA Capital Direct LLC- Series III | 021-342894 | Promoter | 23.6 M | 5.2 | |
| PA Capital Direct Llc-Series II | 021-342894 | Promoter | 23.6 M | ||
| PA Small Company CoInvestment Fund II LP | 021-361725 | Promoter | 25.0 M | 268.4 | |
| PA Capital Direct LLC | 021-342894 | Promoter | 23.6 M | 57.1 | |
| PA Small Co Private Equity Fund IX LP | 021-342416 | Promoter | 284.4 M of 500.0 M |
563.1 | |
| PA Small Co Private Equity Fund IX Cayman LP | 021-358476 | Promoter | 15.0 M of 500.0 M |
||