|
⚲
|
| Harrison Quitman | |
|---|---|
| Firm | |
| Address | 3315 Collins Avenue Apt 12B Miami Beach, FL 33140 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Guild Capital - O Positiv LLC | 021-544217 | Executive Officer | 10.0 M of 10.0 M |
||
| Guild Capital - Vision LLC | 021-543703 | Executive Officer | 0.6 M | ||
| Guild Capital - Wash LLC | 021-543707 | Executive Officer | 1.7 M | ||
| Guild Capital - Foam LLC | 021-543295 | Executive Officer | 1.2 M | ||
| Guild Capital Management LLC | |||||
| Guild Capital - SPV 44 | 021-522500 | Executive Officer | 2.0 M of 2.0 M |
17.3 | |
| Guild Capital - SPV 42 | 021-494198 | Executive Officer | 2.5 M | 4.2 | |
| Guild Capital - SPV 43 | 021-494199 | Executive Officer | 2.0 M | 1.0 | |
| Guild Capital - SPV 38 | 021-467887 | Executive Officer | 1.5 M | 7.3 | |
| Guild Capital - SPV 39 | 021-454327 | Executive Officer | 1.0 M | 1.0 | |
| Guild Capital - SPV 40 | 021-467891 | Executive Officer | 0.8 M | 10.0 | |
| Guild Capital - SPV 41 | 021-453388 | Executive Officer | 0.4 | ||
| Guild Capital - SPV 30 | 021-458053 | Executive Officer | 1.0 M | ||
| Guild Capital - SPV 32 | 021-467890 | Executive Officer | 1.6 | ||
| Guild Capital - SPV 7 | 021-511223 | Executive Officer | 4.0 M of 4.0 M |
65.0 | |