|
⚲
|
| Keyboard |
| James Harris | |
|---|---|
| Firm | |
| Address | 200 Sheridan Avenue, Suite 408 Palo Alto, CA 94306 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Bislett Partners L P | 021-502106 | Executive Officer | 0.4 M | ||
| Planet Based Foods Global Inc | 021-490963 | Executive Officer | 0.0 M of 0.0 M |
||
| Planet Based Foods Global Inc | 021-489715 | Executive Officer | 0.1 M of 0.1 M |
||
| Bislett Partners L P | 021-470146 | Executive Officer | 1.6 M of 1.6 M |
||
| Nexgen Fluid Innovations LLC | 021-451207 | Executive Officer | |||
| Polycore Therapeutics Inc | 021-437808 | Director | 4.7 M of 4.7 M |
||
| Bislett Partners L P | 021-428644 | Executive Officer | 1.2 M of 1.2 M |
||
| Bancorp 34 Inc | 021-405569 | Director | 25.0 M of 25.0 M |
||
| FHKA Holdings LLC | 021-403024 | Director | 0.3 M of 1.2 M |
||
| Bislett Partners L P | 021-386265 | Executive Officer | 0.2 M of 0.2 M |
||
| Essex Minerals Inc | 021-377771 | Director | 0.8 M of 0.8 M |
||
| Essex Minerals Inc | 021-369749 | Director | 0.1 M of 0.1 M |
||
| Neurotez Inc | 021-364723 | Director | of 2.0 M |
||
| Bislett Partners L P | 021-357549 | Executive Officer | 0.5 M of 0.5 M |
||
| Grand Energy Inc | 021-353001 | Executive Officer | 0.0 M of 2.2 M |
||
| Huckberry Inc | 021-348956 | Director | 6.2 M of 8.0 M |
||
| Grand Energy 2019-95 Ltd | 021-337289 | Executive Officer | 0.1 M of 4.6 M |
||
| Grand Energy Inc | 021-336841 | Executive Officer | 0.3 M of 4.6 M |
||
| Bislett Partners L P | 021-329841 | Executive Officer | 2.5 M of 2.5 M |
||
| Grand Energy 2018-94 Ltd | 021-328420 | Executive Officer | 0.4 M of 1.8 M |
||
| Grand Energy Inc | 021-326583 | Executive Officer | 0.4 M of 1.8 M |
||
| DMOS Collective Inc | 021-322322 | Director | 0.0 M of 0.3 M |
||
| Grand Energy 2018-93 Ltd | 021-318952 | Executive Officer | 0.0 M of 2.4 M |
||
| Grand Energy Inc | 021-317696 | Executive Officer | 0.1 M of 2.4 M |
||
| Bislett Partners L P | 021-302099 | Executive Officer | 2.6 M of 2.6 M |
||
| DMOS Collective Inc | 021-299150 | Director | 1.1 M of 1.1 M |
||
| Forum Energy Technologies Inc | 021-295831 | Executive Officer | 118.9 M of 118.9 M |
||
| Grand Energy Inc | 021-295802 | Executive Officer | 0.1 M of 3.3 M |
||
| Grand Energy 2017-92 Ltd | 021-295609 | Executive Officer | 0.1 M of 3.3 M |
||
| Unanimous AI Inc | 021-292253 | Director | 2.8 M of 3.5 M |
||
| Entree Gold Inc | 021-278934 | Director | 0.2 M of 0.4 M |
||
| Forum Energy Technologies Inc | 021-278916 | Executive Officer | 5.0 M of 5.0 M |
||
| Bislett Partners L P | 021-278250 | Executive Officer | 1.5 M of 1.5 M |
||
| TCHO Ventures Inc | 021-276391 | Director | 4.2 M of 6.7 M |
||
| Grand Energy 2016-91 Ltd | 021-269773 | Executive Officer | 0.0 M of 7.6 M |
||
| Grand Energy Inc | 021-269735 | Executive Officer | 2.3 M of 7.6 M |
||
| Fastcap Systems Corp | 021-267412 | Executive Officer | 0.9 M of 2.8 M |
||
| Fastcap Systems Corp | 021-266557 | Executive Officer | 0.5 M of 3.5 M |
||
| J2 Bio-Pharma LLC | 021-265309 | Executive Officer | 0.3 M of 0.8 M |
||
| Bislett Partners L P | 021-254962 | Executive Officer | 5.2 M of 5.2 M |
||
| NUMI Inc | 021-254203 | Director | 16.0 M of 16.0 M |
||
| First Texas BHC Inc | 021-251994 | Director | of 20.0 M |
||
| Marine Layer Inc | 021-251032 | Director | 3.3 M of 3.5 M |
||
| West Bond SFO LLC | 021-250974 | Executive Officer | |||
| First Texas BHC Inc | 021-248482 | Director | 10.0 M of 10.0 M |
||
| Grand Energy 2015-90 Ltd | 021-246378 | Executive Officer | 0.1 M of 5.2 M |
||
| Grand Energy Inc | 021-246373 | Executive Officer | 0.1 M of 5.2 M |
||
| Grand Energy Inc | 021-235765 | Executive Officer | 0.1 M of 5.8 M |
||
| Grand Energy 2015-89 Ltd | 021-233558 | Executive Officer | 0.0 M of 5.8 M |
||
| Bislett Partners L P | 021-231975 | Executive Officer | 3.3 M of 3.3 M |
||
| Grand Energy Inc | 021-226754 | Executive Officer | 0.1 M of 2.1 M |
||
| Grand Energy 2014-88 Ltd | 021-226587 | Executive Officer | 0.6 M of 2.1 M |
||
| Anna Holdings Inc | 021-226053 | Director | 77.1 M of 77.1 M |
||
| First Texas BHC Inc | 021-223981 | Director | 10.5 M of 24.0 M |
||
| Pacific Hunt Energy Corp | 021-219861 | Director | 0.1 M of 0.1 M |
||
| Pacific Hunt Energy Corp | 021-219860 | Director | 0.6 M of 0.6 M |
||
| Marine Layer Inc | 021-218965 | Director | 2.0 M of 2.0 M |
||
| Marine Layer Inc | 021-218960 | Director | 1.7 M of 2.0 M |
||
| Entree Gold Inc | 021-218809 | Director | 0.1 M of 0.1 M |
||
| Grand Energy Inc | 021-218116 | Executive Officer | 0.0 M of 4.5 M |
||
| Grand Energy 2014-87 Ltd | 021-218031 | Executive Officer | 0.3 M of 4.5 M |
||
| Pacific Hunt Energy Corp | 021-216244 | Director | 0.7 M of 0.7 M |
||
| Pacific Hunt Energy Corp | 021-210428 | Director | 0.8 M of 0.8 M |
||
| Bislett Partners L P | 021-209594 | Executive Officer | 4.5 M of 4.5 M |
||
| Grand Energy Inc | 021-208369 | Executive Officer | 0.1 M of 3.4 M |
||
| Grand Energy 2013-86 Ltd | 021-207790 | Executive Officer | 0.3 M of 3.4 M |
||
| First Texas BHC Inc | 021-203328 | Director | of 30.0 M |
||
| Pacific Hunt Energy Corp | 021-200568 | Director | 0.8 M of 0.8 M |
||
| NUMI Inc | 021-200458 | Director | 4.0 M of 4.0 M |
||
| Grand Energy 2013-85 Ltd | 021-198531 | Executive Officer | 0.3 M of 2.1 M |
||
| Grand Energy Inc | 021-198536 | Executive Officer | 0.4 M of 2.1 M |
||
| INCA One Resources Corp | 021-194991 | Executive Officer | 0.0 M of 1.9 M |
||
| Santacruz Silver Mining Ltd | 021-192310 | Executive Officer | 1.1 M of 1.1 M |
||
| Bislett Partners L P | 021-190102 | Executive Officer | 4.9 M of 4.9 M |
||
| Acosta HoldCo Inc | 021-186829 | Director | 1.9 M of 6.5 M |
||
| Acosta HoldCo Inc | 021-186828 | Director | 2.2 M of 2.2 M |
||
| Grand Energy Inc | 021-182127 | Executive Officer | 0.7 M of 5.8 M |
||
| Grand Energy 2012-84 Ltd | 021-181994 | Executive Officer | 0.4 M of 5.5 M |
||
| Santacruz Silver Mining Ltd | 021-177363 | Executive Officer | 0.4 M of 0.4 M |
||
| Entree Gold Inc | 021-169856 | Director | 0.9 M of 0.9 M |
||
| N4MD Inc | 021-167955 | Executive Officer | 0.0 M of 0.0 M |
||
| First Texas BHC Inc | 021-166528 | Director | 29.8 M of 29.8 M |
||
| Forum Energy Technologies Inc | 021-162681 | Executive Officer | 10.7 M of 10.7 M |
||
| Forum Energy Technologies Inc | 021-162677 | Executive Officer | 3.0 M of 3.0 M |
||
| Grand Energy Inc | 021-160748 | Executive Officer | 0.0 M of 5.4 M |
||
| Grand Energy 2011-83 Ltd | 021-160051 | Executive Officer | 0.1 M of 5.4 M |
||
| Bislett Partners L P | 021-153868 | Executive Officer | 2.7 M of 2.7 M |
||
| East West Petroleum Corp | 021-153079 | Executive Officer | 5.8 M of 10.4 M |
||
| Grand Energy Inc | 021-149572 | Executive Officer | 0.0 M of 5.5 M |
||
| East West Petroleum Corp | 021-148984 | Executive Officer | 0.5 M of 1.3 M |
||
| Grand Energy 2010-82 Ltd | 021-148753 | Executive Officer | 0.0 M of 5.5 M |
||
| Forum Energy Technologies Inc | 021-146272 | Executive Officer | 502.3 M | ||
| NUMI Inc | 021-144097 | Director | 9.7 M of 9.7 M |
||
| NUMI Inc | 021-144100 | Director | 4.9 M of 4.9 M |
||
| Olukai Inc | 021-138713 | Director | 3.1 M of 3.1 M |
||
| Bislett Partners L P | 021-86571-9L | Executive Officer | 3.0 M of 3.0 M |
||
| Grand Energy 2009-81 Ltd | 021-134486 | Executive Officer | 0.1 M of 6.7 M |
||
| First Texas BHC Inc | 021-102978 | Director | 0.8 M of 15.0 M |
||
| Grand Energy 2009-80 Ltd | 021-127125 | Executive Officer | 0.2 M of 6.7 M |
||
| Perini Capital LLC | |||||
| Perini Capital Structured Credit Opportunity Fund LLC | 021-296172 | Executive Officer | 50.4 M | 10.5 M | |
| Bislett Management LLC | |||||
| Bislett Partners LP | 021-171631 | Executive Officer | 3.5 M of 3.5 M |
133.5 M | |