|
⚲
|
| Keyboard |
| Jamie Goldstein | |
|---|---|
| Firm | |
| Address | c/o Pillar Vc 500 Boylston Street, 9th Floor Boston, MA 02116 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| GLIA AI Inc | 021-566121 | Director | 13.4 M of 13.5 M |
||
| KULA Bio Inc | 021-564470 | Director | 15.5 M of 25.0 M |
||
| Tycho AI Inc | 021-543451 | Director | 9.8 M of 10.0 M |
||
| Adaptilens Inc | 021-512261 | Director | 7.0 M of 16.0 M |
||
| Adaptilens LLC | 021-485566 | Director | 1.6 M of 1.6 M |
||
| Fluent Metal Inc | 021-481582 | Director | 4.4 M of 6.0 M |
||
| Zilla Security Inc | 021-455757 | Director | 12.0 M of 12.0 M |
||
| MYA Health Inc | 021-391107 | Director | 1.0 M of 1.5 M |
||
| Neuralmagic Inc | 021-352715 | Director | 15.0 M of 15.0 M |
||
| MYA Health Inc | 021-345564 | Director | 2.5 M of 2.5 M |
||
| Zilla Security Inc | 021-344382 | Director | 4.1 M of 4.1 M |
||
| Neuralmagic Inc | 021-307561 | Director | 5.0 M of 5.0 M |
||
| Rekener Inc | 021-295273 | Director | 1.8 M of 3.0 M |
||
| UY First LLC | 021-272880 | Director | 3.0 M of 3.0 M |
||
| Rekener Inc | 021-270768 | Director | 3.2 M of 3.2 M |
||
| Dipjar Inc | 021-254418 | Director | 2.9 M of 3.4 M |
||
| Plexxi Inc | 021-247531 | Director | 30.1 M of 30.1 M |
||
| O3B Networks Ltd | 021-216116 | Director | 50.0 M of 50.0 M |
||
| O3B Networks Ltd | 021-185535 | Director | 12.8 M of 12.8 M |
||
| Plexxi Inc | 021-180495 | Director | 17.3 M of 20.1 M |
||
| O3B Networks Ltd | 021-168671 | Director | 2.5 M of 2.5 M |
||
| Arsenal Medical Inc | 021-165493 | Director | 0.0 M of 0.0 M |
||
| QD Vision Inc | 021-160319 | Director | 22.0 M of 22.0 M |
||
| O3B Networks Ltd | 021-152367 | Director | 24.1 M of 24.1 M |
||
| O3B Networks Ltd | 021-145356 | Director | 13.7 M of 13.7 M |
||
| QD Vision Inc | 021-77774 | Director | 13.4 M of 13.4 M |
||
| Related People Network |
|---|
| Network #226 at O3B Networks Ltd — files alongside 32 co-filers |