|
⚲
|
| Keyboard |
| Jared Schwartz | |
|---|---|
| Firm | |
| Address | 240 N Broadway, Suite 308 Portland, OR 97227 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Nectar Foods Inc | 021-568739 | Executive Officer | 3.7 M of 4.0 M |
||
| Nectar Foods Inc | 021-507226 | Executive Officer | 6.6 M of 8.7 M |
||
| Nectar Foods Inc | 021-413122 | Executive Officer | 4.5 M of 4.5 M |
||
| Nectar Foods Inc | 021-368946 | Executive Officer | 5.8 M of 5.8 M |
||
| Nectar Foods Inc | 021-311825 | Executive Officer | 0.6 M of 1.1 M |
||
| Thales Investment Management Company LLC | |||||
| Thales Investment Fund LP | 021-367595 | Executive Officer | 0.1 M of 1.0 M |
17.1 M | |