|
⚲
|
| Keyboard |
| Jeffrey Barclay | |
|---|---|
| Firm | |
| Address | 200 West Street New York, NY 10282-2198 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| EPF REIT Corp | 021-262407 | Executive Officer | 0.1 M of 0.1 M |
||
| EPF REIT Town Center LLC | 021-254003 | Executive Officer | 0.1 M of 0.1 M |
||
| EPF REIT Mariners Key LLC | 021-232685 | Executive Officer | 0.1 M of 0.1 M |
||
| Clarion Lion Properties Fund LP | 021-49915 | Executive Officer | 22.11 B | ||
| Goldman Sachs & Co LLC | |||||
| La MER Investors LLC | 021-194351 | Executive Officer | 100.0 M | ||
| Goldman Sachs Asset Management LP | |||||
| Sampension US Real Estate I LP | 021-200464 | Executive Officer | 90.0 M | 30.6 M | |
| West Street Energy Partners Offshore - B AIV-1 LP | 021-166866 | Executive Officer | 2,157.1 M | 0.7 M | |
| West Street Energy Partners LP | 021-194351 | Executive Officer | 100.0 M | 35.2 M | |
| US Real Property Income Fund LP | 021-166866 | Executive Officer | 2,157.1 M | 46.0 M | |
| US Real Property Income Fund Offshore LP | 021-200620 | Executive Officer | 1.2 M | 7.8 M | |
| Related People Network |
|---|
| Network #8 at Goldman Sachs Asset Management LP — files alongside 5 co-filers |