|
⚲
|
| Keyboard |
| Jeffrey Perez | |
|---|---|
| Firm | |
| Address | 20374 Seneca Meadows Parkway Germantown, MD 20876 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Precigen Inc | 021-383598 | Executive Officer | 13.0 M of 13.0 M |
||
| Precigen Inc | 021-360300 | Executive Officer | 35.0 M of 35.0 M |
||
| Intrexon Corp | 021-258876 | Executive Officer | 4.2 M of 4.2 M |
||
| Intrexon Corp | 021-247962 | Executive Officer | 21.6 M of 21.6 M |
||
| Intrexon Corp | 021-235595 | Executive Officer | 0.5 M of 0.5 M |
||
| Intrexon Corp | 021-235429 | Executive Officer | 10.2 M of 10.2 M |
||
| Related People Network |
|---|
| Network #128 at Precigen Inc — files alongside 29 co-filers |