|
⚲
|
| Keyboard |
| Jeremiah Daly | |
|---|---|
| Firm | |
| Address | 11 Newbury Street 5th Floor Boston, MA 02116 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Elephant Partners VI LP | 021-593244 | Executive Officer | of 700.0 M |
||
| ThreatLocker Inc | 021-592560 | Director | 189.2 M of 189.2 M |
||
| Rarestep Inc | 021-543627 | Director | 454.0 M of 454.0 M |
||
| Threatlocker Inc | 021-543512 | Director | 60.0 M of 60.0 M |
||
| Elephant Partners 2023 SPV-A LP | 021-541846 | Executive Officer | 151.0 M of 151.0 M |
||
| Limble Solutions Inc | 021-516672 | Director | 20.4 M of 20.5 M |
||
| Threatlocker Inc | 021-511412 | Director | 69.1 M of 69.1 M |
||
| Limble Solutions Inc | 021-484969 | Director | 12.5 M of 12.5 M |
||
| Rarestep Inc | 021-482732 | Director | 144.7 M of 144.7 M |
||
| Threatlocker Inc | 021-460798 | Director | 63.9 M of 63.9 M |
||
| Limble Solutions Inc | 021-460457 | Director | 16.0 M of 16.0 M |
||
| Mosyle Corp | 021-444375 | Director | 162.5 M of 162.5 M |
||
| Securends Inc | 021-406649 | Director | 15.0 M of 15.0 M |
||
| Katalon Inc | 021-404721 | Director | 27.6 M of 28.1 M |
||
| Threatlocker Inc | 021-399546 | Director | 20.0 M of 20.0 M |
||
| Mosyle Corp | 021-380357 | Director | 32.9 M of 32.9 M |
||
| Rarestep Inc | 021-380428 | Director | 21.1 M of 21.1 M |
||
| Cloud GURU Group Inc | 021-356332 | Director | 257.5 M of 257.5 M |
||
| Knowbe4 Inc | 021-342643 | Director | 309.4 M of 309.4 M |
||
| Knowbe4 Inc | 021-334735 | Director | 31.6 M of 31.6 M |
||
| Mosyle Corp | 021-332141 | Director | 16.0 M of 16.0 M |
||
| Knowbe4 Inc | 021-297281 | Director | 30.0 M of 30.0 M |
||
| Knowbe4 Inc | 021-282157 | Director | 5.2 M of 5.5 M |
||
| JAHD Management Company LLC | |||||
| Elephant Partners 2023 SPV-A LP | 021-482786 | Executive Officer | 82.7 M of 82.7 M |
342.8 M | |
| Elephant Partners V-B LP | 021-490688 | Executive Officer | 791.5 M of 800.0 M |
123.6 M | |
| Elephant Partners V LP | 021-490688 | Executive Officer | 791.5 M of 800.0 M |
632.1 M | |
| Elephant Partners IV-B LP | 021-407575 | Executive Officer | 600.0 M of 600.0 M |
79.4 M | |
| Elephant Partners IV LP | 021-407575 | Executive Officer | 600.0 M of 600.0 M |
515.5 M | |
| Elephant Partners 2019 SPV-A LP | 021-343065 | Executive Officer | 74.4 M of 74.4 M |
95.6 M | |
| Elephant Partners 2019 SPV-B LP | 021-355568 | Executive Officer | 57.5 M of 57.5 M |
0.1 M | |
| Elephant Partners III-B LP | 021-354317 | Executive Officer | of 350.0 M |
103.0 M | |
| Elephant Partners III LP | 021-354317 | Executive Officer | of 350.0 M |
672.9 M | |
| Elephant Partners II-B LP | 021-308367 | Executive Officer | 250.0 M of 250.0 M |
65.3 M | |
| Elephant Partners II LP | 021-308367 | Executive Officer | 250.0 M of 250.0 M |
582.1 M | |
| Elephant Partners SPV A LLC | 021-268869 | Executive Officer | 5.2 M of 5.2 M |
||
| Elephant Partners I LP | 021-249670 | Executive Officer | 156.4 M of 156.4 M |
313.5 M | |