|
⚲
|
| Keyboard |
| Jim Kever | |
|---|---|
| Firm | |
| Address | 333 Three D Systems Circle Rock Hill, SC 29730 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| 3D Systems Corp | 021-424201 | Director | 19.8 M of 19.8 M |
||
| 3D Systems Corp | 021-421221 | Director | 74.9 M of 74.9 M |
||
| Nextgxdx Inc | 021-270076 | Director | 1.5 M of 2.5 M |
||
| Nextgxdx Inc | 021-248670 | Director | 1.5 M of 2.5 M |
||
| EDO Interactive Inc | 021-240145 | Director | 19.8 M of 23.1 M |
||
| Nextgxdx Inc | 021-226309 | Director | 2.2 M of 2.2 M |
||
| 3D Systems Corp | 021-223289 | Director | 4.4 M of 4.4 M |
||
| 3D Systems Corp | 021-215742 | Director | 17.5 M of 17.5 M |
||
| Nextgxdx Inc | 021-213530 | Director | 2.9 M of 2.9 M |
||
| 3D Systems Corp | 021-212493 | Director | 2.0 M of 2.0 M |
||
| 3D Systems Corp | 021-210175 | Director | 2.7 M of 2.7 M |
||
| 3D Systems Corp | 021-210173 | Director | 2.0 M of 2.0 M |
||
| EDO Interactive Inc | 021-207849 | Director | 7.5 M of 7.5 M |
||
| EDO Interactive Inc | 021-196624 | Director | 15.6 M of 16.0 M |
||
| 3D Systems Corp | 021-179336 | Director | 3.1 M of 3.5 M |
||
| EDO Interactive Inc | 021-163970 | Director | 15.1 M of 20.0 M |
||
| EDO Interactive Inc | 021-148418 | Director | of 3.0 M |
||
| Myoutdoortvcom Corp | 021-101495 | Director | 1.3 M of 1.3 M |
||
| 3D Systems Corp | 021-91063-8L | Director | 1.0 M of 1.0 M |
||
| EDO Interactive Inc | 021-119288 | Director | of 8.0 M |
||
| Related People Network |
|---|
| Network #467 at 3D Systems Corp — files alongside 28 co-filers |