|
⚲
|
| Joachim Paes | |
|---|---|
| Firm | Cubera Private Equity as |
| Address | Asta Fund GP Limited, Western Ste Ground Fl, Mill Court, La Charroterie St Peter Port, Y7 GY1 1EJ |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Cubera Private Equity as | |||||
| Cubera IX LP | 021-345755 | Promoter | 22.2 M | 829.3 | |
| Cubera IX LP | 021-345755 | Promoter | 22.2 M | 636.6 | |
| Cubera VIII LP | 021-276998 | Promoter | 263.0 M of 416.0 M |
219.9 | |
| Cubera IX GP Limited | |||||
| Cubera IX LP | 021-345755 | Promoter | 22.2 M | 829.3 | |
| ASTA Investment Advisors Ltd | |||||
| ASTA Capital Partners LP | 021-348783 | Director | of 20.0 M |
15.0 | |
| Cubera VIII GP Limited | |||||
| Cubera VIII LP | 021-276998 | Promoter | 263.0 M of 416.0 M |
219.9 | |