|
⚲
|
| Keyboard |
| John Burns | |
|---|---|
| Firm | |
| Address | 7 Times Square Suite 2503 New York, NY 10036 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Paws Forward Inc | 021-590051 | Director | 2.1 M of 5.2 M |
||
| Sellas Life Sciences Group Inc | 021-509138 | Executive Officer | 18.4 M of 18.4 M |
||
| HSRE Partnership 10 LLC | 021-484169 | Executive Officer | of 8.0 M |
||
| Relentless Consumer GP LLC | 021-465193 | Executive Officer | 2.0 M of 2.0 M |
||
| Accountability Tech Inc | 021-411556 | Director | 1.8 M of 2.0 M |
||
| MOCA Financial Inc | 021-377428 | Executive Officer | 1.1 M of 7.0 M |
||
| Sellas Life Sciences Group Inc | 021-374517 | Executive Officer | 9.2 M of 9.2 M |
||
| Grillo's Pickles Inc | 021-362736 | Director | 2.0 M of 2.0 M |
||
| Realwear Inc | 021-332416 | Director | 5.0 M of 5.0 M |
||
| Next Level Pizza Inc | 021-310053 | Director | 10.2 M of 15.0 M |
||
| SMG US Parent Inc | 021-304575 | Executive Officer | 1.0 M of 1.0 M |
||
| Next Level Pizza Inc | 021-289186 | Director | 7.0 M of 7.0 M |
||
| FC Boston Holdings Inc | 021-273754 | Director | 2.0 M of 3.0 M |
||
| Galena Biopharma Inc | 021-267727 | Executive Officer | 9.1 M of 9.1 M |
||
| Spartan Race Inc | 021-261605 | Director | 10.0 M of 10.0 M |
||
| FC Boston Holdings Inc | 021-261512 | Director | 1.0 M of 1.0 M |
||
| Sportslife X Inc | 021-249879 | Executive Officer | 0.8 M of 4.0 M |
||
| Yasso Inc | 021-246048 | Director | 6.1 M of 8.1 M |
||
| Touchstream Technologies Inc | 021-228723 | Director | 1.1 M of 1.2 M |
||
| Simba Energy Inc | 021-222646 | Director | 0.3 M of 4.7 M |
||
| Simba Energy Inc | 021-220671 | Director | 0.3 M of 32.3 M |
||
| Unreal Brands Inc | 021-207007 | Director | 4.7 M | ||
| Dolly Varden Silver Corp | 021-193670 | Director | 1.8 M of 1.9 M |
||
| Unreal Brands Inc | 021-191605 | Executive Officer | 14.0 M of 14.0 M |
||
| First Bancorp /NC/ | 021-189542 | Executive Officer | 33.9 M of 33.9 M |
||
| Fisoc Inc | 021-188454 | Executive Officer | 1.7 M of 2.7 M |
||
| Jack & Jake's Inc | 021-181572 | Executive Officer | 0.2 M of 0.2 M |
||
| NIC & Zoe Co | 021-180076 | Director | 10.0 M of 10.0 M |
||
| Fisoc Inc | 021-179724 | Executive Officer | 4.4 M of 4.4 M |
||
| Citizen's RX LLC | 021-179499 | Executive Officer | 0.2 M of 2.0 M |
||
| Archetypes Inc | 021-173217 | Executive Officer | 7.0 M of 7.0 M |
||
| Dolly Varden Silver Corp | 021-173197 | Director | 5.4 M of 5.4 M |
||
| Dolly Varden Silver Ltd | 021-172407 | Director | 0.7 M of 0.7 M |
||
| Dolly Varden Silver Ltd | 021-172404 | Director | 0.1 M of 0.1 M |
||
| Dolly Varden Silver Ltd | 021-172412 | Director | 0.1 M of 0.1 M |
||
| Dolly Varden Silver Ltd | 021-172414 | Director | 0.3 M of 0.3 M |
||
| Dolly Varden Silver Ltd | 021-172413 | Director | 1.8 M of 1.8 M |
||
| Dolly Varden Silver Ltd | 021-172411 | Director | 0.1 M of 0.1 M |
||
| Dolly Varden Silver Ltd | 021-172408 | Director | 0.9 M of 0.9 M |
||
| Tri-US Inc | 021-172368 | Executive Officer | 6.0 M of 6.0 M |
||
| Tri-US Inc | 021-172367 | Executive Officer | 1.2 M of 1.2 M |
||
| Fisoc Inc | 021-171182 | Executive Officer | 0.8 M of 1.0 M |
||
| Titan Goldworx Resources Inc | 021-166160 | Director | 0.1 M of 0.1 M |
||
| Archetypes Inc | 021-165039 | Executive Officer | 3.5 M of 4.0 M |
||
| Titan Goldworx Resources Inc | 021-164170 | Director | 0.0 M of 0.0 M |
||
| Procamps Inc | 021-162008 | Director | 3.0 M of 4.0 M |
||
| Corazon Gold Corp | 021-159061 | Director | 0.1 M of 0.1 M |
||
| Corazon Gold Corp | 021-156061 | Director | 0.6 M of 0.6 M |
||
| Novadx Ventures Corp | 021-155582 | Director | 1.0 M of 1.0 M |
||
| Tri-US Inc | 021-155447 | Executive Officer | 5.8 M of 5.8 M |
||
| Fisoc Inc | 021-154405 | Director | 0.4 M of 1.5 M |
||
| Fisoc Inc | 021-143179 | Director | 0.5 M of 0.5 M |
||
| TAL International Container Corp | 021-142841 | Executive Officer | 50.0 M of 50.0 M |
||
| PSB Bancgroup Inc | 021-138599 | Director | 0.3 M of 2.2 M |
||
| Tri-US Inc | 021-134151 | Executive Officer | 2.0 M of 6.0 M |
||
| Breakaway Ventures Management LLC | |||||
| Breakaway Grillo's LLC | 021-306956 | Director | 4.6 M of 5.5 M |
5.7 M | |
| Breakaway EBF II LLC | 021-272788 | Director | of 2.5 M |
2.4 M | |
| Breakaway EBF LLC | 021-261258 | Director | 0.6 M of 0.6 M |
1.1 M | |
| Breakaway Oath Series A LLC | 021-270516 | Director | 2.0 M of 2.0 M |
2.3 M | |