|
⚲
|
| Keyboard |
| John Chiste | |
|---|---|
| Firm | |
| Address | 1 Town Center Road Suite 600 Boca Raton, FL 33486 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Rentylcore BTR Fund LLC | 021-490876 | Executive Officer | of 100.0 M |
||
| Rescore 2017 Property Corp | 021-298195 | Executive Officer | 0.1 M of 0.1 M |
||
| Encore Liberty Holdings LLC | 021-277425 | Executive Officer | 1.8 M of 1.8 M |
||
| Encore Liberty LLC | 021-277412 | Executive Officer | 13.0 M of 13.0 M |
||
| Encore Liberty MM LLC | 021-277426 | Executive Officer | 1.7 M of 1.7 M |
||
| Rescore Property Corp | 021-231028 | Executive Officer | 0.1 M of 0.1 M |
||
| Forward Industries Inc | 021-199583 | Director | 0.8 M of 1.5 M |
||
| Encore Housing Opportunity Fund Investment Manager LLC | |||||
| Rescore MFD JV LLC | 021-254039 | Executive Officer | 0.1 M of 0.1 M |
108.7 M | |
| Rescore Wcmcd LLC | 021-248790 | Executive Officer | 3.0 M of 11.0 M |
17.1 M | |