|
⚲
|
| Keyboard |
| John Gilligan | |
|---|---|
| Firm | Riverspan Partners LP |
| Address | 321 N Clark St, Suite 940 Chicago, IL 60654 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Riverspan Partners LP | |||||
| Riverspan Titan Co-Invest LP | 021-556484 | Executive Officer | 7.5 M | ||
| Riverspan Partners Fund I-A LP | 021-481803 | Executive Officer | 113.4 M | 5.3 M | |
| Riverspan Partners Fund I LP | 021-481799 | Executive Officer | 113.4 M | 325.8 M | |
| Riverspan Partners Fund I Co-Invest LP | 021-541300 | Executive Officer | |||
| Cyber Griffin Inc | 021-174089 | Director | of 2.2 M |
||
| HDT International Holdings Inc | 021-138564 | Director | 10.6 M of 10.6 M |
||
| BDT Capital Partners LLC | |||||
| BDT Capital Partners Annex Fund LP | 021-171398 | Executive Officer | of 1,000.0 M |
428.0 M | |
| Related People Network |
|---|
| Network #260 at BDT Capital Partners LLC — files alongside 11 co-filers |