|
⚲
|
| Keyboard |
| John Nehra | |
|---|---|
| Firm | |
| Address | 9201 West Broadway Avenue, Suite 650 Minneapolis, MN 55445 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| CVRX Inc | 021-370508 | Director | 50.0 M of 50.0 M |
||
| Vangogh Imaging Inc | 021-289936 | Director | 2.2 M of 3.2 M |
||
| Vangogh Imaging Inc | 021-289835 | Director | 0.3 M of 0.3 M |
||
| Vangogh Imaging Inc | 021-289840 | Director | 0.5 M of 0.5 M |
||
| Vangogh Imaging Inc | 021-289838 | Director | 0.2 M of 0.2 M |
||
| Vangogh Imaging Inc | 021-289863 | Director | 0.1 M of 0.1 M |
||
| Vangogh Imaging Inc | 021-289865 | Director | 0.1 M of 0.2 M |
||
| Vangogh Imaging Inc | 021-289861 | Director | 1.0 M of 1.0 M |
||
| Vangogh Imaging Inc | 021-289860 | Director | 0.4 M of 0.4 M |
||
| Vangogh Imaging Inc | 021-289858 | Director | 0.6 M of 0.6 M |
||
| Vangogh Imaging Inc | 021-289855 | Director | 1.0 M of 1.0 M |
||
| Vangogh Imaging Inc | 021-289852 | Director | 0.7 M of 0.7 M |
||
| Vangogh Imaging Inc | 021-289848 | Director | 0.2 M of 0.2 M |
||
| CVRX Inc | 021-264929 | Director | 75.3 M of 93.0 M |
||
| Rotation Medical Inc | 021-220679 | Director | 21.7 M of 21.7 M |
||
| Earlens Corp | 021-212428 | Director | 39.8 M of 39.8 M |
||
| Nuelle Inc | 021-210421 | Director | 15.5 M of 15.5 M |
||
| CVRX Inc | 021-199681 | Director | 29.6 M of 45.0 M |
||
| Rotation Medical Inc | 021-197480 | Director | 5.5 M of 5.5 M |
||
| Ivantis Inc | 021-191569 | Director | 58.9 M of 71.4 M |
||
| Neotract Inc | 021-178788 | Director | 50.6 M of 56.7 M |
||
| Vibrynt Inc | 021-178652 | Director | 2.8 M of 5.5 M |
||
| Vytronus Inc | 021-174012 | Director | 8.7 M of 13.0 M |
||
| Exploramed IV LLC | 021-169229 | Director | 6.6 M of 8.0 M |
||
| Apnex Medical Inc | 021-166664 | Director | 20.0 M of 35.0 M |
||
| Prospex Medical III Inc | 021-166174 | Director | 1.5 M of 4.0 M |
||
| Moximed Inc | 021-160894 | Director | 45.8 M of 45.9 M |
||
| Minerva Surgical Inc | 021-160714 | Director | 26.2 M of 26.2 M |
||
| Ivantis Inc | 021-160527 | Director | 17.3 M of 17.3 M |
||
| Vibrynt Inc | 021-159861 | Director | 11.5 M of 11.5 M |
||
| Vytronus Inc | 021-159864 | Director | 5.7 M of 6.0 M |
||
| Rotation Medical Inc | 021-158374 | Director | 10.0 M of 15.0 M |
||
| Minerva Surgical Inc | 021-156756 | Director | 1.5 M of 2.0 M |
||
| Neotract Inc | 021-154828 | Director | 26.0 M of 27.3 M |
||
| Bridgepoint Medical Inc | 021-152132 | Director | 9.1 M of 9.1 M |
||
| Minerva Surgical Inc | 021-150817 | Director | 2.0 M of 3.0 M |
||
| Bridgepoint Medical Inc | 021-150563 | Director | 1.0 M of 1.0 M |
||
| Denali Medical II Inc | 021-140685 | Director | 4.0 M of 4.6 M |
||
| Apnex Medical Inc | 021-103499 | Director | 14.1 M of 19.1 M |
||
| Rotation Medical Inc | 021-99328 | Director | 3.9 M of 4.4 M |
||
| Bridgepoint Medical Inc | 021-75652 | Director | 6.1 M of 6.1 M |
||
| Moximed Inc | 021-117353 | Director | 10.0 M of 11.0 M |
||
| Neotract Inc | 021-87399 | Director | 28.1 M of 30.2 M |
||
| Vytronus Inc | 021-107390 | Director | 11.0 M of 11.5 M |
||
| Related People Network |
|---|
| Network #209 at Earlens Corp — files alongside 7 co-filers |